Tuktoyaktuk
All flights are subject to demand. For reservations please call our toll free line at (866) 707-4977.
For cargo/freight rates to and from Tuktoyaktuk, please click here.
Flight Schedule
| DIRECTION | FLIGHT | DEPART / ARRIVE | DAYS | ||||||
| TO | 4011 | 09:30 / 10:00 | M | T | W | T | F | S | - |
| 4031,2 | 15:00 / 15:30 | M |
T | W | T | F | S | S | |
| 4053 | 17:00 / 17:30 | M | T | W | T | F | - | - | |
| 4052 | 18:00 / 18:30 | M | T | W | T | F | - | - | |
| FROM | 4021 | 10:30 / 11:00 | M | T | W | T | F | S | - |
| 4041,2 | 16:00 / 16:30 | M |
T | W | T | F | S | S | |
| 4053 | 18:00 / 18:30 | M | T | W | T | F | - | - | |
| 4052 | 19:00 / 19:30 | M | T | W | T | F | - | - | |
1 No Saturday and Sunday flights when the Ice Road is open.
2 Flights operate from June to September.
3 Flights operate from October to May.
Passenger Fares
| FLIGHT | ADULT Full Fare |
CHILD Full Fare |
ADULT Shareholder |
CHILD/ELDER Shareholder |
|
| ONE WAY | COST | $ 206.00 | $ 165.00 | $ 150.00 | $ 103.00 |
| FUEL | $ 4.00 | $ 4.00 | $ 4.00 | $ 4.00 | |
| GST | $ 10.50 | $ 8.45 | $ 7.70 | $ 5.35 | |
| TOTAL | $ 220.50 | $ 177.45 | $ 161.70 | $ 112.35 | |
| RETURN | COST | $ 412.00 | $ 330.00 | $ 300.00 | $ 206.00 |
| FUEL | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | |
| GST | $ 21.00 | $ 16.90 | $ 15.40 | $ 10.70 | |
| TOTAL | $ 441.00 | $ 354.90 | $ 323.40 | $ 224.70 | |
Excess Baggage
An excess baggage charge of $ 4.27 per kilogram will apply to all passengers with baggage weighing over 30 kilograms. Please use the calculator below to estimate the excess baggage cost for your next flight to/from Tuktoyaktuk:
Total baggage weight : kg.
Excess baggage cost : $ 0.00
Excess baggage cost : $ 0.00